<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Solutions, Inc. -  Industrial Engines</title>
	<atom:link href="http://psiengines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://psiengines.com</link>
	<description>Fuel Effecient Clean Air Solutions is Our</description>
	<lastBuildDate>Thu, 22 Sep 2011 16:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PSI to display at CeMAT</title>
		<link>http://psiengines.com/psi-to-display-at-cemat/</link>
		<comments>http://psiengines.com/psi-to-display-at-cemat/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://psiengines.com/?p=601</guid>
		<description><![CDATA[Power Solutions, Inc. As the biggest international trade fair for intralogistics, CeMAT once again made a huge impact in 2008, featuring 1,100 exhibitors from 35 countries and 80,000 square meters packed full of ideas, covering everything from forklift trucks to services and tailor-made solutions for individual sectors. CeMAT is a global marketplace which enjoys a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-604 alignleft" style="margin-top: 10px; margin: 10px;" title="Screen shot 2011-03-02 at 1.23.08 PM" src="http://psiengines.com/wp-content/uploads/Screen-shot-2011-03-02-at-1.23.08-PM.png" alt="" width="424" height="76" />Power Solutions, Inc. As the biggest international trade fair for intralogistics, CeMAT once again made a huge impact in 2008, featuring 1,100 exhibitors from 35 countries and 80,000 square meters packed full of ideas, covering everything from forklift trucks to services and tailor-made solutions for individual sectors. CeMAT is a global marketplace which enjoys a high reputation among industry experts and provides a prime showcase for market leaders and the countless innovations they unveil in Hannover. For more information please visit <a href="http://www.cemat.de" target="_blank">http://www.cemat.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psiengines.com/psi-to-display-at-cemat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Solutions, Inc to attend PowerGen Europe</title>
		<link>http://psiengines.com/power-solutions-inc-to-attend-powergen-europe/</link>
		<comments>http://psiengines.com/power-solutions-inc-to-attend-powergen-europe/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://72.47.211.228/dev/?p=556</guid>
		<description><![CDATA[Now in its nineteenth year, POWER-GEN Europe is recognized as the must attend event for the international power industry. As Europe’s largest electricity industry event, POWER-GEN Europe offers unrivaled networking opportunities with a dedicated and diverse trade show floor and a multi-track conference.Both conference and exhibition floor attract the industry’s leading professionals and key decision [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-557" style="margin-right: 10px; margin-left: 10px; margin-top: 5px; margin-bottom: 5px;" title="powergeneu" src="http://psiengines.com/wp-content/uploads/powergeneu.jpg" alt="" width="466" height="108" />Now in its nineteenth year, POWER-GEN Europe is recognized as the must attend event for the international power industry. As Europe’s largest electricity industry event, POWER-GEN Europe offers unrivaled networking opportunities with a dedicated and diverse trade show floor and a multi-track conference.Both conference and exhibition floor attract the industry’s leading professionals and key decision makers, whose innovation and expertise are helping to shape the future of electric power production and usage. The highly successful 2010 event in Amsterdam featured 591 exhibitors and attracted a record attendance of over 13,000 visitors from 95 countries. Join Power Solutions, Inc. and Natural Gas Engines in Milan for Europe’s largest power industry networking event.</p>
]]></content:encoded>
			<wfw:commentRss>http://psiengines.com/power-solutions-inc-to-attend-powergen-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Solutions, Inc Welcomes Dino Xykis</title>
		<link>http://psiengines.com/power-solutions-inc-welcomes-dino-xykis/</link>
		<comments>http://psiengines.com/power-solutions-inc-welcomes-dino-xykis/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://72.47.211.228/dev/?p=549</guid>
		<description><![CDATA[PSI welcomes Dino Xykis as the VP of Engineering. Dino was the former General Manager at Cummins Power Generation and previous Corporate Vice President of Generac Power Systems. Dino has over 20 years experience in generator product development, power electronics, ATS and paralleling switchgear. Dino holds a B.S., M.S. and Ph.D. in Applied/Structural Mechanics from [...]]]></description>
			<content:encoded><![CDATA[<p>PSI welcomes Dino Xykis as the VP of Engineering. Dino was the former General Manager at Cummins Power Generation and previous Corporate Vice President of Generac Power Systems. Dino has over 20 years experience in generator product development, power electronics, ATS and paralleling switchgear. Dino holds  a B.S., M.S. and Ph.D. in Applied/Structural Mechanics from University of Minnesota. </p>
]]></content:encoded>
			<wfw:commentRss>http://psiengines.com/power-solutions-inc-welcomes-dino-xykis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from PSI</title>
		<link>http://psiengines.com/merry-christmas-from-psi/</link>
		<comments>http://psiengines.com/merry-christmas-from-psi/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 23:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://72.47.211.228/dev/?p=544</guid>
		<description><![CDATA[Merry Christmas and a Happy New year from Power Solutions and Power Great Lakes. We appreciate the relationships and partnerships we have developed and look forward to a prosperous 2011. Gary Winemaster]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-545" title="image001" src="http://psiengines.com/wp-content/uploads/image001.gif" alt="" width="590" height="424" /></p>
<p><a href="http://psiengines.com/wp-content/uploads/image001.gif"></a>Merry Christmas and a Happy New year from Power Solutions and Power Great Lakes. We appreciate the relationships and partnerships we have developed and look forward to a prosperous 2011. Gary Winemaster</p>
]]></content:encoded>
			<wfw:commentRss>http://psiengines.com/merry-christmas-from-psi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerGen 2010 &#8211; Orlando</title>
		<link>http://psiengines.com/powergen-2010-orlando/</link>
		<comments>http://psiengines.com/powergen-2010-orlando/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://72.47.211.228/dev/?p=598</guid>
		<description><![CDATA[POWER-GEN International is the industry leader in providing comprehensive coverage of trends, technologies and issues facing the generation sector. As the need to operate more efficiently and cost-effectively becomes increasingly important, no other event bridges challenges with solutions like POWER-GEN International.]]></description>
			<content:encoded><![CDATA[<p>POWER-GEN International is the industry leader in providing comprehensive coverage of trends, technologies and issues facing the generation sector. As the need to operate more efficiently and cost-effectively becomes increasingly important, no other event bridges challenges with solutions like POWER-GEN International.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F29874748%40N07%2Fsets%2F72157625976606616%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F29874748%40N07%2Fsets%2F72157625976606616%2F&amp;set_id=72157625976606616&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F29874748%40N07%2Fsets%2F72157625976606616%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F29874748%40N07%2Fsets%2F72157625976606616%2F&amp;set_id=72157625976606616&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://psiengines.com/powergen-2010-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSI Welcomes David Greener</title>
		<link>http://psiengines.com/psi-welcomes-david-greener/</link>
		<comments>http://psiengines.com/psi-welcomes-david-greener/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://72.47.211.228/dev/?p=562</guid>
		<description><![CDATA[On Wednesday, September 15th please join Power Solutions, Inc. in welcoming David Greener to our team. Dave is joining PSI in the capacity of Vice President of Operations, with direct responsibility for the Production, Materials, Planning, Supply Chain and Facilities groups. In his career he has worked for and with companies like Selig Sealing Products, [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, September 15th please join Power Solutions, Inc. in welcoming David Greener to our team.  Dave is joining PSI in the capacity of Vice President of Operations, with direct responsibility for the Production, Materials, Planning, Supply Chain and Facilities groups.  In his career he has worked for and with companies like Selig Sealing Products, Delphi Automotive, 3M Company and Caterpillar.  In his time there he developed and implemented programs that utilized Lean Manufacturing, “Constraint Management”, JIT, Kaizen, 6 Sigma, Kan-Ban, Continues Improvement and Supply-Chain Management.  Power Solutions, Inc. is very excited to have Dave on our team and look forward to supporting him as he helps takes us to the next level of excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://psiengines.com/psi-welcomes-david-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSI industrial</title>
		<link>http://psiengines.com/hello-world/</link>
		<comments>http://psiengines.com/hello-world/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://72.47.211.228/dev/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://psiengines.com/wp-content/uploads/psi_industrial_banner.png"><img class="alignnone size-full wp-image-584" title="psi_industrial_banner" src="http://psiengines.com/wp-content/uploads/psi_industrial_banner.png" alt="" width="960" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://psiengines.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSI Performance</title>
		<link>http://psiengines.com/psi/</link>
		<comments>http://psiengines.com/psi/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://72.47.211.228/dev/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-587" title="psi_performance_banner" src="http://psiengines.com/wp-content/uploads/psi_performance_banner.png" alt="" width="960" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://psiengines.com/psi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSI Engines Banner</title>
		<link>http://psiengines.com/psi-performance/</link>
		<comments>http://psiengines.com/psi-performance/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://72.47.211.228/dev/?p=571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-593" title="engines_banner" src="http://psiengines.com/wp-content/uploads/engines_banner.png" alt="" width="960" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://psiengines.com/psi-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions</title>
		<link>http://psiengines.com/emissions/</link>
		<comments>http://psiengines.com/emissions/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://72.47.211.228/dev/?p=566</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-565" title="certified" src="http://psiengines.com/wp-content/uploads/certified.png" alt="" width="960" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://psiengines.com/emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

