| PEAK HORSEPOWER | |||
| Fuel | HP | KW | RPM |
|---|---|---|---|
| Gasoline | 34 | 25.4 | 3600 |
| LPG | 34 | 25.3 | 3600 |
| PEAK TORQUE | |||
| Fuel | FT-LBS | N-M | RPM |
| Gasoline | 50.4 | 68.3 | 3000 |
| LPG | 51.4 | 69.2 | 2800 |
1) Mobile Fuel options: Gasoline, LPG
2) Fuel and emission control system that meets Tier II
EPA/CARB emission regulations for SSI engines
3) Closed-loop, port-injected EFI
4) Liquid-cooled
5) 70-amp alternator
6) Hydraulic pump housing
| DIMENSIONS | IN | MM |
| Length | 22.91 | 581.9 |
| Width | 17.10 | 434.3 |
| Height | 26.68 | 677.7 |

