| 50 HZ (1500 RPM) | ||||
| Rating | Fuel | kWe | kWm | bHp | 
|---|---|---|---|---|
| Standby – T | NG | 100 | 122 | 164 | 
| Standby – TCAC | NG | 125 | 162 | 217 | 
| Standby – TCAC | LP | 110 | 143 | 192 | 
| 60 HZ (1800 RPM) | ||||
| Rating | Fuel | kWe | kWm | bHp | 
|---|---|---|---|---|
| Standby – T | NG | 125 | 147 | 197 | 
| Standby – TCAC | NG | 150 | 195 | 261 | 
| Standby – TCAC HO | LP | 200 | 232 | 268 | 
| Standby – TCAC | LP | 130 | 172 | 230 | 



 
						 
						 
	 
						