| 50 HZ (1500 RPM) | ||||
| Rating | Fuel | kWe | kWm | bHp |
|---|---|---|---|---|
| Standby | NG | 60 | 74 | 99 |
| Standby | LP | 65 | 74 | 99 |
| Prime | NG | 55 | 67 | 90 |
| Prime | LP | 55 | 67 | 90 |
| 60 HZ (1800 RPM) | ||||
| Rating | Fuel | kWe | kWm | bHp |
|---|---|---|---|---|
| Standby | NG | 85 | 100 | 134 |
| Standby | LP | 80 | 100 | 134 |
| Prime | NG | 75 | 88 | 118 |
| Prime | LP | 75 | 88 | 118 |
| 50 HZ (1500 RPM) | ||||
| Rating | Fuel | kWe | kWm | bHp |
|---|---|---|---|---|
| Standby | NG | 60 | 74 | 99 |
| Standby | LP | 65 | 74 | 99 |
| Prime | NG | 55 | 67 | 90 |
| Prime | LP | 55 | 67 | 90 |
| 60 HZ (1800 RPM) | ||||
| Rating | Fuel | kWe | kWm | bHp |
|---|---|---|---|---|
| Standby | NG | 85 | 100 | 134 |
| Standby | LP | 80 | 100 | 134 |
| Prime | NG | 75 | 88 | 118 |
| Prime | LP | 75 | 88 | 118 |
• Water-cooled, with replaceable dry cylinder liners
• 50C Ambient Cooling Capacity
• Cast iron block & heads, 10.5:1 compression ratio, overhead valve/2V configuration
• Crankshaft gear-driven oil system with cartridge-type filter, belt-driven centrifugal water pump
• 24VDC Starter and Brushless Alternator
• CANBUS J1939 interface
• 3-Way Catalytic Converter
• UL-recognized air filtration
• Integrated knock sensing and control
• Full ECU engine control with coil-on-plug variable timing ignition
• U.S. EPA-Certified and CARB-Compliant, Stationary & Mobile
• MasterTrak Telematics service (included for 1 year)
• Enhancements for prime & continuous power
• UL2200-Compliant or Listed Components
• Dual Fuel Auto Switch-Over
• Advanced diagnostics for improved up-time

| DIMENSIONS | IN | MM |
| Length | 74.5 | 1,892.5 |
| Width | 43.52 | 1105.3 |
| Height | 51.91 | 1,318.5 |