| 50 HZ (1500 RPM) | ||||
| Rating | Fuel | kWe | kWm | bHp |
|---|---|---|---|---|
| Standby | NG | 58 | 66 | 91 |
| Standby | LP | 64 | 72 | 97 |
| Prime | NG | 55 | 66 | 88 |
| Prime | LP | 60 | 72 | 96 |
| 60 HZ (1800 RPM) | ||||
| Rating | Fuel | kWe | kWm | bHp |
|---|---|---|---|---|
| Standby | NG | 70 | 80 | 107 |
| Standby | LP | 77 | 88 | 118 |
| Prime | NG | 70 | 80 | 107 |
| Prime | LP | 70 | 83 | 111 |
| 50 HZ (1500 RPM) | ||||
| Rating | Fuel | kWe | kWm | bHp |
|---|---|---|---|---|
| Standby | NG | 58 | 66 | 91 |
| Standby | LP | 64 | 72 | 97 |
| Prime | NG | 55 | 66 | 88 |
| Prime | LP | 60 | 72 | 96 |
| 60 HZ (1800 RPM) | ||||
| Rating | Fuel | kWe | kWm | bHp |
|---|---|---|---|---|
| Standby | NG | 70 | 80 | 107 |
| Standby | LP | 77 | 88 | 118 |
| Prime | NG | 70 | 80 | 107 |
| Prime | LP | 70 | 83 | 111 |
• Cast Iron Engine Block
• One-piece forged crankshaft
• Separate cast iron cylinder heads and wet cylinder liners
• Forged Connecting Rod
• Radiator and hoses supplied
• Thermostatically-controlled system with belt driven water pump and Pusher/Puller fan
• Proven ECM, Fuel System and Engine Control
• Engine Protection
• CANBUS J1939 Standard Interface
• Telematics Compatibility
• SAE 1/SAE 3 flywheel housing and 11.5/14” flywheel
• Flat bottom high capacity oil pan (27 L)
• Cartridge oil filter
• High capacity gear driven lube oil pump
• Replaceable Dry Air Cleaner
• Air Cleaner Restriction Indicator
• 12V electric starter motors electrical system
• Optional low voltage battery charging alternator

| DIMENSIONS | IN | MM |
| Length | 68.0 | 1,728 |
| Width | 33.1 | 840 |
| Height | 45.7 | 1,160 |